Orientation & Acronyms
Common Acronyms
Reference list for daily operations and regulatory reporting.
| Acronym | Definition | Context |
|---|---|---|
| MGD | Million Gallons per Day | Flow Rate |
| NTU | Nephelometric Turbidity Units | Clarity/Cloudiness |
| PPE | Personal Protective Equipment | Safety |
| SCADA | Supervisory Control & Data Acquisition | Computer System |
| SDS | Safety Data Sheet | Chemical Safety |
| SOP | Standard Operating Procedure | Instructions |
| THM | Trihalomethanes | Disinfection Byproduct |
| VOC | Volatile Organic Compounds | Contaminant |
| NYS DOH | New York State Dept. of Health | Regulator |
Operator Integration Plan
- Week 1: Plant Tour, Safety Briefing, Read Manual (Part 1).
- Week 2: Shadowing Filter Washes and Chemical Rounds.
- Week 3: SCADA Basics and Lab Bench Tests.